![]()
ISS: Expedition 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
alternate crew photo |
|
![]() |
![]() |
![]() |
![]() |
alternate crew photo |
|
![]() |
![]() |
alternate crew photo |
![]()
| No.: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Nation: | ||||||||
| Surname: | Padalka | Barratt | Wakata | Romanenko | De Winne | Thirsk | Kopra | Stott |
| Given names: | Gennadi Ivanovich | Michael Reed | Koichi | Roman Yuriyevich | Frank | Robert Brent | Timothy Lennart | Nicole Marie Passonno |
| Job: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
| Spacecraft (Launch): | Soyuz TMA-14 | Soyuz TMA-14 | STS-119 | Soyuz TMA-15 | Soyuz TMA-15 | Soyuz TMA-15 | STS-127 | STS-128 |
| Launch date: | 26.03.2009 | 26.03.2009 | 15.03.2009 | 27.05.2009 | 27.05.2009 | 27.05.2009 | 15.07.2009 | 29.08.2009 |
| Launchtime: | 11:49 UT | 11:49 UT | 23:43 UT | 10:34 UT | 10:34 UT | 10:34 UT | 22:03 UT | 03:59 UT |
| Spacecraft (Landing): | Soyuz TMA-14 | Soyuz TMA-14 | STS-127 | Soyuz TMA-15 | Soyuz TMA-15 | Soyuz TMA-15 | STS-128 | STS-129 |
| Landingdate: | 11.10.2009 | 11.10.2009 | 31.07.2009 | 01.12.2009 | 01.12.2009 | 01.12.2009 | 12.09.2009 | 27.11.2009 |
| Landingtime: | 04:31 UT | 04:31 UT | 14:48 UT | 07:16 UT | 07:16 UT | 07:16 UT | 00:53 UT | 14:44 UT |
| Mission duration: | 198d 16h 42m | 198d 16h 42m | 137d 15h 05m | 187d 20h 42m | 187d 20h 42m | 187d 20h 42m | 58d 02h 50m | 90d 10h 45m |
| Orbits: | 3130 | 3130 | 2166 | 2961 | 2961 | 2961 | 920 | 1423 |
| No.: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Nation: | ||||||||
| Surname: | Surayev | Williams | Noguchi | Kondratiyev | Kuipers | Hadfield | Creamer | Coleman |
| Given names: | Maksim Viktorovich | Jeffrey Nels | Soichi | Dmitri Yuriyevich | André | Chris Austin | Timothy John "TJ" | Catherine Grace "Cady" |
| Job: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
![]() |
![]() |
![]() |
|
Launch from Baikonur (Padalka and
Barratt with
Soyuz
TMA-14).
Wakata is onboard the
ISS since
17.03.2008 (arrival with
STS-119). He was
replaced by Nicole
Stott (arrival with
STS-128). Romanenko, De Winne and Thirsk arrived with Soyuz TMA-15 on 29.05.2009. For the first time the resident crew of the ISS consists of six persons. Kopra arrived on 17.07.2009 with STS-127. EVA by Padalka and Barratt on 05.06.2009 (4h 54m) to prepare Pirs for the arrival of a new Russian module called the Mini-Research Module 2, or MRM2. IVA by Padalka and Barratt on 10.06.2009 (0h 12m). Interior spacewalk to the transfer compartment between the Zvezda service module and the Zarya module for setting the stage for the MRM2's launch and automated linkup. The Japanese freighter HTV arrived on 17.09.2009. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on January 12, 2010. ![]() |
|