![]()
MIR: Expedition 25
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]()
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Musabayev | Budarin | Thomas |
| Given names: | Talgat Amangeldyyevich | Nikolai Mikhailovich | Andrew Sydney Withiel |
| Job: | Commander | Flight Engineer | Research Cosmonaut |
| Spacecraft (Launch): | Soyuz TM-27 | Soyuz TM-27 | STS-89 |
| Launch date: | 29.01.1998 | 29.01.1998 | 23.01.1998 |
| Launchtime: | 16:33 UT | 16:33 UT | 02:48 UT |
| Spacecraft (Landing): | Soyuz TM-27 | Soyuz TM-27 | STS-91 |
| Landingdate: | 25.08.1998 | 25.08.1998 | 12.06.1998 |
| Landingtime: | 05:24 UT | 05:24 UT | 18:01 UT |
| Mission duration: | 207d 12h 51m | 207d 12h 51m | 140d 15h 13m |
| Orbits: | 3284 | 3284 | 2213 |
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Afanasiyev | Treshchyov | Voss |
| Given names: | Viktor Mikhailovich | Sergei Yevgeniyevich | James Shelton |
| Job: | Commander | Flight Engineer | Research Cosmonaut |
![]() |
|
Launch from Baikonur; landing 40 km southeast of
Dzhezkasgan. Docking on MIR spacestation; Musabayev and Budarin together with astronaut Andy Thomas became the 25th resident crew of MIR; a planned EVA of Musabayev and Budarin at 03.03.1998 was cancelled, because the hatch could not be opened and all wrenches broke. Later five EVAs by both cosmonauts on 01.04.1998 (6h 40m), 06.04.1998 (4h 23m), 11.04.1998 (6h 25m), 17.04.1998 (6h 32m), 22.04.1998 (6h 21m), repairing the damaged Spektr solar panel and installing the new VDU station orientation engine into the Sofora boom. Common work with the visiting crew of STS-91 (04. - 08.06.1998). |
![]() |
![]() |
| © | ![]() |
Last update on August 09, 2009. ![]() |
|