![]()
ISS: Expedition 22 |
![]() |
![]() |
![]() |
![]() |
|
alternate crew photo |
alternate crew photo |
![]() |
![]() |
alternate crew photo |
alternate crew photo |
![]() |
![]() |
alternate crew photo |
alternate crew photo |
![]() |
![]() |
![]()
| No.: | 1 | 2 | 3 | 4 | 5 |
| Nation: | |||||
| Surname: | Williams | Surayev | Kotov | Noguchi | Creamer |
| Given names: | Jeffrey Nels | Maksim Viktorovich | Oleg Valeriyevich | Soichi | Timothy John "TJ" |
| Position: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
| Spacecraft (Launch): | Soyuz TMA-16 | Soyuz TMA-16 | Soyuz TMA-17 | Soyuz TMA-17 | Soyuz TMA-17 |
| Launch date: | 30.09.2009 | 30.09.2009 | 20.12.2009 | 20.12.2009 | 20.12.2009 |
| Launchtime: | 07:14 UTC | 07:14 UTC | 21:52 UTC | 21:52 UTC | 21:52 UTC |
| Spacecraft (Landing): | Soyuz TMA-16 | Soyuz TMA-16 | Soyuz TMA-17 | Soyuz TMA-17 | Soyuz TMA-17 |
| Landingdate: | 18.03.2010 | 18.03.2010 | 02.06.2010 | 02.06.2010 | 02.06.2010 |
| Landingtime: | 11:24 UTC | 11:24 UTC | 03:24 UTC | 03:24 UTC | 03:24 UTC |
| Mission duration: | 169d 04h 10m | 169d 04h 10m | 163d 05h 32m | 163d 05h 32m | 163d 05h 32m |
| Orbits: | 2669 | 2669 | 2574 | 2574 | 2574 |
| No.: | 1 | 2 | 3 | 4 | 5 |
| Nation: | |||||
| Surname: | Walker | Skvortsov | Shkaplerov | Furukawa | Wheelock |
| Given names: | Shannon | Aleksandr Aleksandrovich Jr. | Anton Nikolayevich | Satoshi | Douglas Harry |
| Position: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
![]() |
|
Source: Roscosmos PAO |
![]() |
|
Launch from the Baikonur Cosmodrome (Kotov,
Noguchi and
Creamer with
Soyuz
TMA-17).
Williams and
Surayev were onboard since 02.10.2009 (arrival with
Soyuz
TMA-16). EVA by Surayev and Kotov on 14.01.2010 (5h 44m) to prepare the Mini-Research Module 2, known as Poisk, for future Russian vehicle dockings. On January 21, 2010 Surayev and space station commander Williams climbed into the Soyuz spacecraft on the aft end of the Zvezda service module, undocked and relocated the capsule to the Poisk docking port on top side of the complex. Astronauts took again control of the robot arm January 23, 2010 to move a U.S. docking part called Pressurized Mating Adapter No. 3 from the port side of the Unity module to the space-facing berthing location on Node 2, or the Harmony module. That operation was need clear room for the Tranquility module, or Node 3, to be attached to the port side of Unity. On February 10, 2010 STS-130 arrived at the ISS together with the new Tranquility (formerly: NODE 3) and Cupola. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on January 27, 2011. ![]() |
|