![]()
ISS: Expedition 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
alternate crew photo |
alternate crew photo |
|
|
alternate crew photo |
![]()
| No.: | 1 | 2 | 3 | 4 |
| Nation: | ||||
| Surname: | Volkov | Kononenko | Reisman | Chamitoff |
| Given names: | Sergei Aleksandrovich | Oleg Dmitriyevich | Garrett Erin | Gregory Errol |
| Job: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer |
| Spacecraft (Launch): | Soyuz TMA-12 | Soyuz TMA-12 | STS-123 | STS-124 |
| Launch date: | 08.04.2008 | 08.04.2008 | 11.03.2008 | 31.05.2008 |
| Launchtime: | 11:16 UT | 11:16 UT | 06:31 UT | 21:02 UT |
| Spacecraft (Landing): | Soyuz TMA-12 | Soyuz TMA-12 | STS-124 | STS-126 |
| Landingdate: | 24.10.2008 | 24.10.2008 | 14.06.2008 | 30.11.2008 |
| Landingtime: | 03:36 UT | 03:36 UT | 15:15 UT | 21:25 UT |
| Mission duration: | 198d 16h 20m | 198d 16h 20m | 95d 08h 47m | 183d 00h 23m |
| Orbits: | 3131 | 3131 | 1501 | 2879 |
| No.: | 1 | 2 | 3 | 4 |
| Nation: | ||||
| Surname: | Surayev | Skripochka | Kopra | Kopra |
| Given names: | Maksim Viktorovich | Oleg Ivanovich | Timothy Lennart | Timothy Lennart |
| Job: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer |
![]() |
![]() |
|
Launch from Baikonur (Volkov
and Kononenko).
Chamitoff arrived with
STS-124. Common work with the visiting crew of STS-124 (02. - 11.06.2008). First EVA by Volkov and Kononenko on 10.07.2008 (6h 18m) to inspect their Soyuz TMA-12 spacecraft, checking the five locks that attach the return module to the propulsion module, and retrieve a suspect pyrotechnic bolt for inspection by engineers on the ground. Second EVA by Volkov and Kononenko on 15.07.2008 (5h 54m) to remove and install science experiments. They also installed rendezvous equipment for a new Russian module scheduled for launch late summer 2009. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on January 25, 2009. ![]() |
|