![]()
MIR: Expedition 15
|
![]() |
|
![]() |
![]()
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Afanasiyev | Usachyov | Polyakov |
| Given names: | Viktor Mikhailovich | Yuri Vladimirovich | Valeri Vladimirovich |
| Job: | Commander | Flight Engineer | Doctor Cosmonaut |
| Spacecraft (Launch): | Soyuz TM-18 | Soyuz TM-18 | Soyuz TM-18 |
| Launch date: | 08.01.1994 | 08.01.1994 | 08.01.1994 |
| Launchtime: | 10:05 UT | 10:05 UT | 10:05 UT |
| Spacecraft (Landing): | Soyuz TM-18 | Soyuz TM-18 | Soyuz TM-20 |
| Landingdate: | 09.07.1994 | 09.07.1994 | 22.03.1995 |
| Landingtime: | 10:32 UT | 10:32 UT | 04:04 UT |
| Mission duration: | 182d 00h 27m | 182d 00h 27m | 437d 17h 58m |
| Orbits: | 2880 | 2880 | 6927 |
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Malenchenko | Musabayev | Arzamazov |
| Given names: | Yuri Ivanovich | Talgat Amangeldyyevich | German Semyonovich |
| Job: | Commander | Flight Engineer | Doctor Cosmonaut |
![]() |
|
Launch from Baikonur; landing 112 km northeast
of Arkalyk. Following a two day solo flight the Soyuz docked with the MIR space station on 10.01.1994. The three cosmonauts became the 15th resident crew of the MIR. Research work in spaceflight medicine by Polyakov during his long-term-flight. He made 25 different experiments. |
![]() |
![]() |
| © | ![]() |
Last update on May 29, 2010. ![]() |
|