![]()
MIR: Expedition 10
|
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Volkov | Krikalyov |
| Given names: | Aleksandr Aleksandrovich | Sergei Konstantinovich |
| Job: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz TM-13 | Soyuz TM-12 |
| Launch date: | 02.10.1991 | 18.05.1991 |
| Launchtime: | 05:59 UT | 12:50 UT |
| Spacecraft (Landing): | Soyuz TM-13 | Soyuz TM-13 |
| Landingdate: | 25.03.1992 | 25.03.1992 |
| Landingtime: | 08:52 UT | 08:52 UT |
| Mission duration: | 175d 02h 52m | 311d 20h 01m |
| Orbits: | 2771 | 4934 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Viktorenko | Kaleri |
| Given names: | Aleksandr Stepanovich | Aleksandr Yuriyevich |
| Job: | Commander | Flight Engineer |
![]() |
|
Launch from Baikonur; landing 85 km northeast of
Arkalyk. Docking on Soyuz TM-12-Kvant1-MIR-Kvant2-Kristall spacestation; scientific experiments with ninth resident crew; resident crew partly exchanged; Volkov and Krikalyov became tenth MIR-resident crew; both cosmonauts performed an EVA on 20.02.1992 (4h 12m). |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on November 14, 2009. ![]() |
|