![]()
MIR: Expedition 10
|
![]() |
|
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Volkov | Krikalyov |
| Given names: | Aleksandr Aleksandrovich | Sergei Konstantinovich |
| Position: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz TM-13 | Soyuz TM-12 |
| Launch date: | 02.10.1991 | 18.05.1991 |
| Launchtime: | 05:59 UTC | 12:50 UTC |
| Spacecraft (Landing): | Soyuz TM-13 | Soyuz TM-13 |
| Landingdate: | 25.03.1992 | 25.03.1992 |
| Landingtime: | 08:52 UTC | 08:52 UTC |
| Mission duration: | 175d 02h 52m | 311d 20h 01m |
| Orbits: | 2771 | 4934 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Viktorenko | Kaleri |
| Given names: | Aleksandr Stepanovich | Aleksandr Yuriyevich |
| Position: | Commander | Flight Engineer |
![]() |
|
Launch from the Baikonur Cosmodrome; landing
85 km northeast of Arkalyk. Following a two day solo flight the Soyuz docked with the Soyuz TM-12-Kvant1-MIR-Kvant2-Kristall space station on 04.10.1991. Viehböck became the first Austrian in space. As part of the AUSTROMIR 91 program the crew performed scientific experiments with the ninth resident crew. Main goal of the mission was the partly exchange of the MIR resident crew. Volkov and Krikalyov became the tenth MIR resident crew. Both cosmonauts performed an EVA on 20.02.1992 (4h 12m) to dismantle a platform and for recovery of experiments. |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on January 29, 2012. ![]() |
|