![]()
ISS: Expedition 37 |
![]() |
![]() |
|
alternate crew photo |
![]()
| No.: | 1 | 2 | 3 | 4 | 5 | 6 |
| Nation: | ||||||
| Surname: | Yurchikhin | Parmitano | Nyberg | Kotov | Ryazansky | Hopkins |
| Given names: | Fyodor Nikolayevich | Luca Salvo | Karen Lujean | Oleg Valeriyevich | Sergei Nikolayevich | Michael Scott |
| Position: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
| Spacecraft (Launch): | (Soyuz TMA-09M) | (Soyuz TMA-09M) | (Soyuz TMA-09M) | (Soyuz TMA-10M) | (Soyuz TMA-10M) | (Soyuz TMA-10M) |
| Launch date: | (28.05.2013) | (28.05.2013) | (28.05.2013) | (25.09.2013) | (25.09.2013) | (25.09.2013) |
| Launchtime: | UTC | UTC | UTC | UTC | UTC | UTC |
| Spacecraft (Landing): | (Soyuz TMA-09M) | (Soyuz TMA-09M) | (Soyuz TMA-09M) | (Soyuz TMA-10M) | (Soyuz TMA-10M) | (Soyuz TMA-10M) |
| Landingdate: | ||||||
| Landingtime: | UTC | UTC | UTC | UTC | UTC | UTC |
| Mission duration: | ||||||
| Orbits: |
| No.: | 1 | 2 | 3 | 4 | 5 | 6 |
| Nation: | ||||||
| Surname: | Tyurin | Mastracchio | Wakata | Skvortsov | Artemyev | Swanson |
| Given names: | Mikhail Vladislavovich | Richard Alan "Rick" | Koichi | Aleksandr Aleksandrovich Jr. | Oleg Germanovich | Steven Ray "Swanny" |
| Position: | ISS-CDR | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer | Flight Engineer |
![]() |
|
![]() |
|
Launch from the Baikonur
Cosmodrome. |
| © | ![]() |
Last update on May 04, 2013. ![]() |
|