![]()
Salyut 7 |
![]() |
![]()
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Vasyutin | Savinykh | Volkov |
| Given names: | Vladimir Vladimirovich | Viktor Petrovich | Aleksandr Aleksandrovich |
| Position: | Commander | Flight Engineer | Research Cosmonaut |
| Spacecraft (Launch): | Soyuz T-14 | Soyuz T-13 | Soyuz T-14 |
| Launch date: | 17.09.1985 | 06.06.1985 | 17.09.1985 |
| Launchtime: | 12:38 UTC | 06:39 UTC | 12:38 UTC |
| Spacecraft (Landing): | Soyuz T-14 | Soyuz T-14 | Soyuz T-14 |
| Landingdate: | 21.11.1985 | 21.11.1985 | 21.11.1985 |
| Landingtime: | 10:31 UTC | 10:31 UTC | 10:31 UTC |
| Mission duration: | 64d 21h 52m | 168d 03h 51m | 64d 21h 52m |
| Orbits: | 1027 | 2661 | 1027 |
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Viktorenko | Aleksandrov | Saley |
| Given names: | Aleksandr Stepanovich | Aleksandr Pavlovich | Yevgeni Vladimirovich |
| Position: | Commander | Flight Engineer | Research Cosmonaut |
|
Launch from the Baikonur Cosmodrome; landing
180 km southeast of Dzheskasgan. Following a two day solo flight the Soyuz docked with Salyut 7 on 18.09.1985. Main goal was a partly exchange of current resident crew (Dzhanibekov). Photography of Earth surface, observation of mechanical and electronical behaviour of enlarged spacestation (Kosmos 1686) was done. Premature return to Earth was needed because of a seriously illness of Vasyutin. He was suffering from a very bad urinary tract infection and had a high fever as well. It took nearly six weeks of antibiotics once back on the ground before he was better. Experiments and tests for the planned space station MIR and EVAs were not accomplished. |
![]() |
![]() |
| © | ![]() |
Last update on May 30, 2010. ![]() |
|