![]()
Salyut 4 |
![]() |
|
![]() |
alternate crew photo |
alternate crew photo |
alternate crew photo |
|
alternate crew photo |
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Gubarev | Grechko |
| Given names: | Aleksei Aleksandrovich | Georgi Mikhailovich |
| Position: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz 17 | Soyuz 17 |
| Launch date: | 10.01.1975 | 10.01.1975 |
| Launchtime: | 21:43 UTC | 21:43 UTC |
| Spacecraft (Landing): | Soyuz 17 | Soyuz 17 |
| Landingdate: | 09.02.1975 | 09.02.1975 |
| Landingtime: | 11:03 UTC | 11:03 UTC |
| Mission duration: | 29d 13h 19m | 29d 13h 19m |
| Orbits: | 466 | 466 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Lazarev | Makarov |
| Given names: | Vasili Grigoriyevich | Oleg Grigoriyevich |
| Position: | Commander | Flight Engineer |
![]() |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Klimuk | Sevastiyanov |
| Given names: | Pyotr Iliyich | Vitali Ivanovich |
| Position: | Commander | Flight Engineer |
![]() |
|
Launch from the Baikonur Cosmodrome; landing
110 km northeast of Tselinograd. Following a one day solo flight the Soyuz docked with the space station Salyut 4 on 12.01.1975, which had been launched 3 days earlier. The crew transfered into space station and stayed there 29 days. Several astronomical experiments were performed. The crew discovered that the main mirror of the solar telescope had been ruined by direct exposure to sunlight when the pointing system failed. They resurfaced the mirror and worked out a way of pointing the telescope using a stethoscope, stopwatch, and the noises the moving mirror made in its casing. |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on January 14, 2012. ![]() |
|