![]()
Salyut 3 |
![]() |
alternate crew photoalternate crew photoalternate crew photo |
![]() |
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Popovich | Artyukhin |
| Given names: | Pavel Romanovich | Yuri Petrovich |
| Job: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz 14 | Soyuz 14 |
| Launch date: | 03.07.1974 | 03.07.1974 |
| Launchtime: | 18:51 UT | 18:51 UT |
| Spacecraft (Landing): | Soyuz 14 | Soyuz 14 |
| Landingdate: | 19.07.1974 | 19.07.1974 |
| Landingtime: | 12:21 UT | 12:21 UT |
| Mission duration: | 15d 17h 30m | 15d 17h 30m |
| Orbits: | 252 | 252 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Sarafanov | Dyomin |
| Given names: | Gennadi Vasiliyevich | Lev Stepanovich |
| Job: | Commander | Flight Engineer |
![]() |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Volynov | Zholobov |
| Given names: | Boris Valentinovich | Vitali Mikhailovich |
| Job: | Commander | Flight Engineer |
![]() |
|
Launch from Baikonur; landing 140 km southeast
of Dzheskasgan. Following a one day solo flight the Soyuz docked with the space station Salyut 3 on 04.07.1974. The crew transferred into the space station and staying time of 14 days. Presumable military activities (observation of rocket bases) and some medical and biological experiments. The cosmonauts exercised for 2 hours each day to counter the effects of weightlessness. All objectives were successfully completed. The capsule landed within 2 km of the aim point. |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on May 30, 2010. ![]() |
|