![]()
MIR: Expedition 17
|
![]() |
![]()
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Viktorenko | Kondakova | Polyakov |
| Given names: | Aleksandr Stepanovich | Yelena Vladimirovna | Valeri Vladimirovich |
| Job: | Commander | Flight Engineer | Doctor Cosmonaut |
| Spacecraft (Launch): | Soyuz TM-20 | Soyuz TM-20 | Soyuz TM-18 |
| Launch date: | 03.10.1994 | 03.10.1994 | 08.01.1994 |
| Launchtime: | 22:42 UT | 22:42 UT | 10:05 UT |
| Spacecraft (Landing): | Soyuz TM-20 | Soyuz TM-20 | Soyuz TM-20 |
| Landingdate: | 22.03.1995 | 22.03.1995 | 22.03.1995 |
| Landingtime: | 04:04 UT | 04:04 UT | 04:04 UT |
| Mission duration: | 169d 05h 21m | 169d 05h 21m | 437d 17h 58m |
| Orbits: | 2677 | 2677 | 6927 |
| No.: | 1 | 2 | 3 |
| Nation: | |||
| Surname: | Gidzenko | Avdeyev | Arzamazov |
| Given names: | Yuri Pavlovich | Sergei Vasiliyevich | German Semyonovich |
| Job: | Commander | Flight Engineer | Doctor Cosmonaut |
|
Launch from Baikonur; landing 54 km northeast
of Arkalyk. Following a two day solo flight the Soyuz docked with the MIR space station on 06.10.1994. Main goal of the mission was to exchange the resident crew partly. Viktorenko, Kondakova and long-term cosmonaut Polyakov became the 17th resident crew of the station. As part of the program EUROMIR 94 Ulf Merbold and the resident crew performed a scientific research program to test organism in weightlessness and long duration missions. When the crew landed, Valeri Polyakov was onboard and became the world record holder (438 days in space in one flight). |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on May 29, 2010. ![]() |
|