MSE-2 SelectionDate of selection: ??. September 1982 |
|
Source: www.spacepatches.nl |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | Maj. | James B. Armor | Engineer USAF | 32 | ??.??.1985 | 35 |
02 | Capt. | Michael W. Booen | Engineer USAF | 25 | ??.??.1987 | 30 |
03 | Capt. | Livingston L. Holder | Engineer USAF | 26 | ??.07.1988 | 31 |
04 | Capt. | Larry D. James | Engineer USAF | 26 | 30.11.1987 | 31 |
05 | Maj. | Charles E. Jones | Engineer USAF | 29 | ??.01.1987 | 34 |
06 | Capt. | Maureen C. LaComb | Engineer USAF | 25 | 31.08.1990 | 33 |
07 | Maj. | Michael R. Mantz | Engineer USAF | 29 | ??.??.1987 | 34 |
08 | Capt. | Randy T. Odle | Engineer USAF | 31 | 30.11.1986 | 35 |
09 | Maj. | William A. Pailes | Engineer USAF | 30 | ??.07.1987 | 35 |
10 | Capt. | Craig A. Puz | Engineer USAF | 28 | 31.08.1990 | 36 |
11 | Capt. | Katherine E. Roberts | Engineer USAF | 28 | ??.??.1987 | 33 |
12 | Capt. | Jess M. Sponable | Engineer USAF | 26 | ??.??.1987 | 32 |
13 | Capt. | William D. Thompson | Engineer USAF | 26 | ??.??.1987 | 31 |
14 | Capt. | Glenn S. Yeakel | Engineer USAF | 26 | 30.06.1988 | 32 |
Astronaut training: | |
??.??.1982 | Armor, Booen, Holder, James, Jones, LaComb, Mantz, Odle, Pailes, Puz, Roberts, Sponable, Thompson, Yeakel |
Examination: | |
??.??.1984 | Armor, Booen, Holder, James, Jones, LaComb, Mantz, Odle, Pailes, Puz, Roberts, Sponable, Thompson, Yeakel |
© |
Last update on April 27, 2018. |