Interkosmos group 2Date of selection: 01. March 1978 |
![]() |
| No. | Rank | Name | Nation | Profession | Age | Retirement | Age |
|---|---|---|---|---|---|---|---|
| 01 | Lt.1 | Aleksandr P. Aleksandrov | Bulgaria | Pilot Air Force | 26 | 12.04.1979 | 27 |
| 02 | Lt. | Dumitru Dediu | Romania | Engineer Air Force | 35 | 22.05.1981 | 39 |
| 03 | Capt. | Bertalan Farkas | Hungary | Pilot Air Force | 28 | 03.06.1980 | 30 |
| 04 | Capt. | Maidarzhavyn Ganzorig | Mongolia | Engineer Air Force | 29 | 30.03.1981 | 32 |
| 05 | Capt. | Zhugderdemidiyn Gurragcha | Mongolia | Engineer Air Force | 30 | 30.03.1981 | 33 |
| 06 | Maj. | Georgi Ivanov | Bulgaria | Pilot Air Force | 37 | 12.04.1979 | 38 |
| 07 | Capt. | José A. López Falcón | Cuba | Pilot Air Force | 28 | 26.09.1980 | 30 |
| 08 | Capt. | Béla Magyari | Hungary | Pilot Air Force | 28 | 03.06.1980 | 30 |
| 09 | Jr.Lt. | D. Dorin Prunariu | Romania | Engineer Air Force | 25 | 22.05.1981 | 28 |
| 10 | Lt.Col. | Arnaldo Tamayo Méndez | Cuba | Pilot Air Force | 36 | 26.09.1980 | 38 |
| Start training: | |
| 01.03.1978 | Aleksandrov, Dediu, Farkas, Ganzorig, Gurragcha, Ivanov, López Falcón, Magyari, Prunariu, Tamayo Méndez (training in the Russian TsPK) |
| Examination: | |
| 10.04.1979 | Aleksandrov, Ivanov (Soyuz 33, assignment Ivanov) |
| 26.05.1980 | Farkas, Magyari (Soyuz 36, assignment Farkas) |
| 18.09.1980 | López Falcón, Tamayo Méndez (Soyuz 38, assignment Tamayo Méndez) |
| 22.03.1981 | Ganzorig, Gurragcha (Soyuz 39, assignment Gurragcha) |
| 14.05.1981 | Dediu, Prunariu (Soyuz 40, assignment Prunariu) |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |