![]()
MIR: Expedition 28
|
![]() |
![]() |
|
alternate crew photo |
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Zalyotin | Kaleri |
| Given names: | Sergei Viktorovich | Aleksandr Yuriyevich |
| Position: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz TM-30 | Soyuz TM-30 |
| Launch date: | 04.04.2000 | 04.04.2000 |
| Launchtime: | 05:01 UTC | 05:01 UTC |
| Spacecraft (Landing): | Soyuz TM-30 | Soyuz TM-30 |
| Landingdate: | 16.06.2000 | 16.06.2000 |
| Landingtime: | 00:44 UTC | 00:44 UTC |
| Mission duration: | 72d 19h 43m | 72d 19h 43m |
| Orbits: | 1145 | 1145 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Sharipov | Vinogradov |
| Given names: | Salizhan Shakirovich | Pavel Vladimirovich |
| Position: | Commander | Flight Engineer |
![]() |
|
Launch from the Baikonur Cosmodrome; landing
44 km southeast of Arkalyk. Following a two day solo flight the Soyuz docked with the MIR space station on 06.04.2000. Zalyotin and Kaleri became the 28th and final resident crew. EVA by both cosmonauts on 12.05.2000 (4h 52m), fixing a small air leak. During their stint on the station the crew did essential repair and maintenance work. |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on November 12, 2011. ![]() |
|