NASA-5 Selection

Date of selection:     04. April 1966

hi res version (701 KB)

 

alternative photo

 

No. Rank Name Profession /
Armed forces
Age Retirement /
Death
Age
01 --- Vance D. Brand Test Pilot 34 ??.04.1992 60
02 Lt. John S. Bull Pilot USN 31 16.07.1968 33
03 Maj. Gerald P. Carr Pilot USMC 33 25.06.1977 44
04 Capt. Charles M. Duke Pilot USAF 30 01.01.1976 40
05 Capt. Joe H. Engle Pilot USAF 33 30.11.1986 54
06 Lt.Cdr. Ronald E. Evans Pilot USN 32 15.03.1977 43
07 Maj. Edward G. Givens Pilot USAF 36 06.06.1967 (+) 37
08 --- Fred W. Haise Test Pilot 32 29.06.1979 45
09 Maj. James B. Irwin Pilot USAF 36 31.07.1972 42
10 --- Don L. Lind Physicist 35 ??.04.1986 55
11 Capt. Jack R. Lousma Pilot USMC 30 01.10.1983 47
12 Lt. Thomas K. Mattingly Pilot USN 30 ??.06.1985 49
13 Lt. Bruce McCandless Pilot USN 28 31.08.1990 53
14 Lt.Cdr. Edgar D. Mitchell Pilot USN 35 01.10.1972 42
15 Maj. William R. Pogue Pilot USAF 36 01.09.1975 45
16 Capt. Stuart A. Roosa Pilot USAF 32 01.02.1976 42
17 --- John L. Swigert Test Pilot 34 ??.04.1973 41
18 Lt.Cdr. Paul J. Weitz Pilot USN 33 ??.03.1988 55
19 Capt. Alfred M. Worden Pilot USAF 34 01.09.1975 43


Astronaut training:
??.05.1966 Brand, Bull, Carr, Duke, Engle, Evans, Givens, Haise, Irwin, Lind, Lousma, Mattingly, McCandless, Mitchell, Pogue, Roosa, Swigert, Weitz, Worden
 
Examination:
??.??.1968 Brand, Bull, Carr, Duke, Engle, Evans, Haise, Irwin, Lind, Lousma, Mattingly, McCandless, Mitchell, Pogue, Roosa, Swigert, Weitz, Worden
without Givens (?)

©      

Last update on April 27, 2018.

SPACEFACTS patch