NASA-8 SelectionDate of selection: 16. January 1978 |
![]() |
![]() |
|
alternative photo |
|
alternative photo |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
|---|---|---|---|---|---|---|
| 01 | Maj. | Guion S. Bluford | Engineer USAF | 35 | 15.06.1993 | 50 |
| 02 | Lt.Cdr. | Daniel C. Brandenstein | Pilot USN | 34 | 01.10.1992 | 49 |
| 03 | Capt. | James F. Buchli | Engineer USMC | 32 | ??.08.1992 | 47 |
| 04 | Lt.Cdr. | Michael L. Coats | Pilot USN | 32 | 01.08.1991 | 45 |
| 05 | Capt. | Richard O. Covey | Pilot USAF | 31 | 01.07.1994 | 47 |
| 06 | Lt.Cdr. | John O. Creighton | Pilot USN | 34 | 15.07.1992 | 49 |
| 07 | Maj. | John M. Fabian | Engineer USAF | 38 | 31.12.1985 | 46 |
| 08 | --- | Anna L. Fisher | Physician | 28 | ??.06.2006 | 56 |
| 09 | Lt. | Dale A. Gardner | Engineer USN | 29 | ??.10.1986 | 37 |
| 10 | Lt. | Robert L. Gibson | Pilot USN | 31 | 15.11.1996 | 50 |
| 11 | Maj. | Frederick D. Gregory | Pilot USAF | 37 | ??.04.1992 | 51 |
| 12 | --- | S. David Griggs | Test Pilot | 38 | 17.06.1989 (+) | 49 |
| 13 | --- | Terry J. Hart | Electrical Engineer | 31 | 15.06.1984 | 37 |
| 14 | Lt.Cdr. | Frederick H. Hauck | Pilot USN | 36 | 03.04.1989 | 47 |
| 15 | --- | Steven A. Hawley | Astronomer | 26 | 27.02.2008 | 56 |
| 16 | --- | Jeffrey A. Hoffman | Astrophysicist | 33 | ??.07.1997 | 52 |
| 17 | --- | Shannon W. Lucid | Chemist | 35 | ??.01.2012 | 68 |
| 18 | Lt.Cdr. | Jon A. McBride | Pilot USN | 34 | 12.05.1989 | 45 |
| 19 | --- | Ronald E. McNair | Physicist | 27 | 28.01.1986 (+) | 35 |
| 20 | Capt. | Richard M. Mullane | Engineer USAF | 32 | 01.08.1990 | 44 |
| 21 | Capt. | Steven R. Nagel | Pilot USAF | 31 | 28.02.1995 | 48 |
| 22 | --- | George D. Nelson | Astronomer | 27 | 30.06.1989 | 38 |
| 23 | Capt. | Ellison S. Onizuka | Engineer USAF | 31 | 28.01.1986 (+) | 39 |
| 24 | --- | Judith A. Resnik | Electrical Engineer | 28 | 28.01.1986 (+) | 36 |
| 25 | --- | Sally K. Ride | Physicist | 26 | 15.08.1987 | 36 |
| 26 | Maj. | F. Richard Scobee | Pilot USAF | 38 | 28.01.1986 (+) | 46 |
| 27 | --- | Margaret R. Seddon | Physician | 30 | 23.02.1998 | 50 |
| 28 | Capt. | Brewster H. Shaw | Pilot USAF | 32 | ??.10.1989 | 43 |
| 29 | Capt. | Loren J. Shriver | Pilot USAF | 33 | ??.05.1993 | 48 |
| 30 | Maj. | Robert L. Stewart | Engineer US Army | 35 | ??.01.1986 | 43 |
| 31 | --- | Kathryn D. Sullivan | Ozeanographer | 26 | ??.06.1993 | 41 |
| 32 | --- | Norman E. Thagard | Physician | 34 | 03.01.1996 | 52 |
| 33 | --- | James D.A. van Hoften | Engineer | 33 | 01.08.1986 | 42 |
| 34 | Lt.Cdr. | David M. Walker | Pilot USN | 33 | 15.04.1996 | 51 |
| 35 | Lt.Cdr. | Donald E. Williams | Pilot USN | 35 | 01.03.1990 | 48 |
| Astronaut training: | |
| ??.07.1978 | Bluford, Brandenstein, Buchli, Coats, Covey, Creighton, Fabian, Fisher, Gardner, Gibson, Gregory, Griggs, Hart, Hauck, Hawley, Hoffman, Lucid, McBride, McNair, Mullane, Nagel, Nelson, Onizuka, Resnik, Ride, Scobee, Seddon, Shaw, Shriver, Stewart, Sullivan, Thagard, van Hoften, Walker, Williams |
| Examination: | |
| ??.07.1979 | Bluford, Brandenstein, Buchli, Coats, Covey, Creighton, Fabian, Fisher, Gardner, Gibson, Gregory, Griggs, Hart, Hauck, Hawley, Hoffman, Lucid, McBride, McNair, Mullane, Nagel, Nelson, Onizuka, Resnik, Ride, Scobee, Seddon, Shaw, Shriver, Stewart, Sullivan, Thagard, van Hoften, Walker, Williams |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |