NASA-2 SelectionDate of selection: 17. September 1962 ![]() |
![]() |
alternative photo |
|
alternative photo |
|
alternative photo |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
|---|---|---|---|---|---|---|
| 01 | --- | Neil A. Armstrong | Test Pilot | 32 | 01.08.1971 | 40 |
| 02 | Maj. | Frank F. Borman | Pilot USAF | 34 | 01.07.1970 | 42 |
| 03 | Lt. | Charles Conrad | Pilot USN | 32 | 01.02.1974 | 43 |
| 04 | Lt.Cdr. | James A. Lovell | Pilot USN | 34 | 01.03.1973 | 44 |
| 05 | Capt. | James A. McDivitt | Pilot USAF | 33 | 01.09.1972 | 43 |
| 06 | --- | Elliott M. See | Test Pilot | 35 | 28.02.1966 (+) | 38 |
| 07 | Capt. | Thomas P. Stafford | Pilot USAF | 32 | 01.11.1975 | 45 |
| 08 | Capt. | Edward H. White | Pilot USAF | 31 | 27.01.1967 (+) | 36 |
| 09 | Lt. | John W. Young | Pilot USN | 31 | 31.12.2004 | 74 |
| Astronaut training: | |
| ??.09.1962 | Armstrong, Borman, Conrad, Lovell, McDivitt, See, Stafford, White, Young |
| Examination: | |
| ??.??.1964 | Armstrong, Borman, Conrad, Lovell, McDivitt, See, Stafford, White, Young |
| © | ![]() |
Last update on September 12, 2018. ![]() |
![]() |