NASA-11 SelectionDate of selection: 04. June 1985 |
![]() |
![]() |
|
alternative photo |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
|---|---|---|---|---|---|---|
| 01 | --- | Jerome Apt | Physicist | 36 | 31.05.1997 | 48 |
| 02 | Lt.Cdr. | Michael A. Baker | Pilot USN | 31 | ??.01.2008 | 54 |
| 03 | Maj. | Robert D. Cabana | Pilot USMC | 36 | ??.04.2004 | 55 |
| 04 | Maj. | Brian Duffy | Pilot USAF | 31 | ??.04.2001 | 47 |
| 05 | Capt. | Charles D. Gemar | Engineer US Army | 29 | ??.??.1996 | 41 |
| 06 | --- | Linda M. Godwin | Physicist | 32 | ??.08.2010 | 58 |
| 07 | Maj. | Terence T. Henricks | Pilot USAF | 32 | 31.10.1997 | 45 |
| 08 | --- | Richard J. Hieb | Aerospace Engineer | 29 | 03.04.1995 | 39 |
| 09 | --- | Tamara E. Jernigan | Astronomer | 26 | 21.09.2001 | 42 |
| 10 | Capt. | Carl J. Meade | Engineer USAF | 34 | 29.02.1996 | 45 |
| 11 | --- | Stephen S. Oswald | Test Pilot | 33 | 31.01.2000 | 48 |
| 12 | Lt.Cdr. | Stephen D. Thorne | Pilot USN | 32 | 24.05.1986 (+) | 33 |
| 13 | Lt. | Pierre J. Thuot | Engineer USN | 30 | ??.06.1995 | 40 |
| Astronaut training: | |
| ??.07.1985 | Apt, Baker, Cabana, Duffy, Gemar, Godwin, Henricks, Hieb, Jernigan, Meade, Oswald, Thorne, Thuot |
| Examination: | |
| ??.07.1986 | Apt, Baker, Cabana, Duffy, Gemar, Godwin, Henricks, Hieb, Jernigan, Meade, Oswald, Thuot |
| without | Thorne |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |