| No. | Rank | Name | Selection | Date | Age | Retirement | Age |
|---|---|---|---|---|---|---|---|
| 01 | Lt.Col. | Aleksandr S. Andryushkov | KKSZh | 11.05.1990 | 43 | ??.02.1992 | 44 |
| 02 | Lt.Col. | Valeri V. Baberdin | KKSZh | 11.05.1990 | 42 | ??.02.1992 | 43 |
| 03 | --- | Yuri Y. Krikun | KKSZh | 11.05.1990 | 26 | ??.02.1992 | 28 |
| 04 | --- | Pavel P. Mukhortov | KKSZh | 11.05.1990 | 24 | ??.02.1992 | 25 |
| 05 | --- | Svetlana O. Omelchenko | KKSZh | 11.05.1990 | 38 | ??.02.1992 | 40 |
| 06 | --- | Valeri Y. Sharov | KKSZh | 11.05.1990 | 36 | ??.02.1992 | 38 |
| Note: | |
|---|---|
| No. 01-02 | Military journalists from VVS for the KKSZh project |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |