Interkosmos selection groups![]() |
![]() |
| No. | Name | Nation | Selection | Date | Age | Retirement | Age |
|---|---|---|---|---|---|---|---|
| 01 | Miroslaw Hermaszewski | Poland | IKO-1 | 25.11.1976 | 35 | 05.07.1978 | 36 |
| 02 | Sigmund W.P. Jähn | Germany (GDR) | IKO-1 | 25.11.1976 | 39 | 03.09.1978 | 41 |
| 03 | Zenon Jankowski | Poland | IKO-1 | 25.11.1976 | 39 | 05.07.1978 | 40 |
| 04 | Eberhard Köllner | Germany (GDR) | IKO-1 | 25.11.1976 | 37 | 03.09.1978 | 38 |
| 05 | Oldrich Pelcak | CSSR | IKO-1 | 25.11.1976 | 33 | 10.03.1978 | 34 |
| 06 | Vladimír Remek | CSSR | IKO-1 | 25.11.1976 | 28 | 10.03.1978 | 29 |
| 07 | Aleksandr P. Aleksandrov | Bulgaria | IKO-2 | 01.03.1978 | 26 | 12.04.1979 | 27 |
| 08 | Dumitru Dediu | Romania | IKO-2 | 01.03.1978 | 35 | 22.05.1981 | 39 |
| 09 | Bertalan Farkas | Hungaria | IKO-2 | 01.03.1978 | 28 | 03.06.1980 | 30 |
| 10 | Maidarzhavyn Ganzorig | Mongolia | IKO-2 | 01.03.1978 | 29 | 30.03.1981 | 32 |
| 11 | Zhugderdemidiyn Gurragcha | Mongolia | IKO-2 | 01.03.1978 | 30 | 30.03.1981 | 33 |
| 12 | Georgi Ivanov | Bulgaria | IKO-2 | 01.03.1978 | 37 | 12.04.1979 | 38 |
| 13 | José A. López Falcón | Cuba | IKO-2 | 01.03.1978 | 28 | 26.09.1980 | 30 |
| 14 | Béla Magyari | Hungaria | IKO-2 | 01.03.1978 | 28 | 03.06.1980 | 30 |
| 15 | D. Dorin Prunariu | Romania | IKO-2 | 01.03.1978 | 25 | 22.05.1981 | 28 |
| 16 | Arnaldo Tamayo Méndez | Cuba | IKO-2 | 01.03.1978 | 36 | 26.09.1980 | 38 |
| 17 | Thanh Liêm Bùi | Vietnam | IKO-3 | ??.04.1979 | 29 | 31.07.1980 | 31 |
| 18 | Tuân Pham | Vietnam | IKO-3 | ??.04.1979 | 32 | 31.07.1980 | 33 |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |