Date of selection: 02. September 1985
| No. | Rank | Name | Selection | Profession / Armed forces |
Age | Retirement | Age |
|---|---|---|---|---|---|---|---|
| 01 | --- | Yuri N. Stepanov | IMBP-4 | Engineer | 48 | 20.03.1995 | 58 |
| 02 | --- | Yuri P. Sheffer | LII-4 | Test Pilot | 38 | ??.??.1996 | 48 |
| 03 | --- | Sergei N. Tresvyatsky | LII-4 | Test Pilot | 31 | ??.??.1996 | 41 |
| 04 | Col. | Viktor M. Afanasiyev | GKNII-2 | Pilot VVS | 36 | 08.01.1988 | 39 |
| 05 | Maj. | Anatoli P. Artsebarsky | GKNII-2 | Pilot VVS | 28 | 08.01.1988 | 31 |
| 06 | Lt.Col. | Gennadi M. Manakov | GKNII-2 | Pilot VVS | 35 | 08.01.1988 | 37 |
| 07 | --- | Sergei K. Krikalyov | NPOE-7 | Engineer | 27 | 27.03.2009 | 50 |
| 08 | --- | Andrei Y. Zaytsev | NPOE-7 | Engineer | 28 | 14.03.1996 | 38 |
| Cosmonaut training: | |
| ??.11.1985 | Afanasiyev, Artsebarsky, Krikalyov, Manakov, Sheffer, Stepanov, Tresvyatsky, Zaytsev |
| OKP examination: | |
| 11.02.1987 | Krikalyov, Stepanov, Zaytsev |
| 05.06.1987 | Afanasiyev, Artsebarsky, Manakov, Sheffer, Tresvyatsky |
| Note: | |
| GKNII-2 Selection was taking over as TsPK/VVS-9 selection on 08.01.1988 | |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |