Selection groups ESA |
![]() |
| No. | Name | Nation | Selection | Date | Age | Retirement | Age |
|---|---|---|---|---|---|---|---|
| 01 | Ulf D. Merbold | Germany | ESA-1 | 18.05.1978 | 36 | 30.08.1998 | 57 |
| 02 | Claude Nicollier | Switzerland | ESA-1 | 18.05.1978 | 33 | ??.03.2007 | 62 |
| 03 | Wubbo J. Ockels | Netherlands | ESA-1 | 18.05.1978 | 31 | ??.??.1994 | 47 |
| 04 | Maurizio Cheli | Italy | ESA-2 | 15.05.1992 | 33 | 30.06.1996 | 37 |
| 05 | Jean-François A. Clervoy | France | ESA-2 | 15.05.1992 | 33 | 01.12.2018 | 60 |
| 06 | Pedro F. Duque | Spain | ESA-2 | 15.05.1992 | 29 | ??.??.200? | ?? |
| 07 | A. Christer Fuglesang | Sweden | ESA-2 | 15.05.1992 | 35 | 01.04.2017 | 60 |
| 08 | Marianne Merchez | Belgium | ESA-2 | 15.05.1992 | 31 | ??.??.1995 | 35 |
| 09 | Thomas A. Reiter | Germany | ESA-2 | 15.05.1992 | 33 | 30.09.2007 | 49 |
| 10 | Léopold Eyharts | France | EAC | 01.08.1998 | 41 | 01.05.2017 | 60 |
| 11 | Umberto Guidoni | Italy | EAC | 01.08.1998 | 43 | ??.06.2004 | 49 |
| 12 | Jean-Pierre Haigneré | France | EAC | 01.06.1998 | 51 | ??.05.2003 | 55 |
| 13 | Paolo A. Nespoli | Italy | EAC | 01.08.1998 | 41 | 01.11.2018 | 51 |
| 14 | Hans W. Schlegel | Germany | EAC | 01.08.1998 | 46 | 01.09.2011 | 60 |
| 15 | Gerhard J.P. Thiele | Germany | EAC | 01.08.1998 | 44 | ??.10.2005 | 52 |
| 16 | Roberto Vittori | Italy | EAC | 01.08.1998 | 33 | ??.??.2016 | 5? |
| 17 | Claudie André-Deshays * | France | EAC | 01.11.1999 | 42 | 18.06.2002 | 45 |
| 18 | Frank De Winne | Belgium | EAC | 19.10.1998 | 37 | 01.08.2012 | 51 |
| 19 | Reinhold Ewald | Germany | EAC | ??.02.1999 | 42 | ??.??.200? | ?? |
| 20 | André Kuipers | Netherlands | EAC | 05.10.1998 | 40 | 01.11.2018 | 60 |
| 21 | Michel A. Tognini | France | EAC | 01.11.1999 | 50 | ??.05.2003 | 53 |
| 22 | Philippe Perrin | France | EAC | 17.12.2002 | 39 | ??.05.2004 | 41 |
| 23 | Samantha Cristoforetti | Italy | ESA-3 | 20.05.2009 | 32 | ||
| 24 | Alexander Gerst | Germany | ESA-3 | 20.05.2009 | 32 | ||
| 25 | Andreas E. Mogensen | Denmark | ESA-3 | 20.05.2009 | 33 | ||
| 26 | Luca S. Parmitano | Italy | ESA-3 | 20.05.2009 | 33 | ||
| 27 | Timothy N. Peake | United Kingdom | ESA-3 | 20.05.2009 | 37 | 31.12.2022 | 50 |
| 28 | Thomas Pesquet | France | ESA-3 | 20.05.2009 | 31 | ||
| 29 | Matthias Maurer | Germany | ESA-3 | 02.02.2017 | 46 | ||
| 30 | Sophie Adenot | France | ESA 2022 | 23.11.2022 | 30 | ||
| 31 | Pablo Álvarez Fernández | Spain | ESA 2022 | 23.11.2022 | 34 | ||
| 32 | Rosemary Coogan | United Kingdom | ESA 2022 | 23.11.2022 | 31 | ||
| 33 | Raphaël Liégeois | Belgium | ESA 2022 | 23.11.2022 | 34 | ||
| 34 | Marco Sieber | Switzerland | ESA 2022 | 23.11.2022 | 33 |
* after marriage
Haigneré
| © | ![]() |
Last update on January 21, 2023. ![]() |
![]() |