![]()
Salyut 5 |
![]() |
|
![]() |
alternate crew photo |
alternate crew photo |
alternate crew photo |
|
alternate crew photo |
![]()
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Gorbatko | Glazkov |
| Given names: | Viktor Vasiliyevich | Yuri Nikolayevich |
| Job: | Commander | Flight Engineer |
| Spacecraft (Launch): | Soyuz 24 | Soyuz 24 |
| Launch date: | 07.02.1977 | 07.02.1977 |
| Launchtime: | 16:10 UT | 16:10 UT |
| Spacecraft (Landing): | Soyuz 24 | Soyuz 24 |
| Landingdate: | 25.02.1977 | 25.02.1977 |
| Landingtime: | 09:36 UT | 09:36 UT |
| Mission duration: | 17d 17h 25m | 17d 17h 25m |
| Orbits: | 285 | 285 |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Berezovoy | Lisun |
| Given names: | Anatoli Nikolayevich | Mikhail Ivanovich |
| Job: | Commander | Flight Engineer |
![]() |
| No.: | 1 | 2 |
| Nation: | ||
| Surname: | Kozelsky | Preobrazhensky |
| Given names: | Vladimir Sergeyevich | Vladimir Yevgeniyevich |
| Job: | Commander | Flight Engineer |
![]() |
|
Launch from Baikonur; landing 36 km northeast
of Arkalyk. Following a one day solo flight the Soyuz docked with the space station Salyut 5 on 08.02.1977. The crew brought repairing tools and equipment for changing of cabin atmosphere. The cabin air was not toxic, so the changing of cabin atmosphere was performed as a scientific experiment. Also scientific experiments for solar studies, earth observations and materials science. |
![]() |
![]() |
| © | ![]() |
Last update on May 30, 2010. ![]() |
|