![]()
International Flight-No. 166STS-59USA |
![]() |
![]() |
![]()
walkout photo |
![]() |
||||||||||||||||||
| No. | Surname | Given names | Job | Flight No. | Duration | Orbits | |
| 1 | Gutierrez | Sidney McNeill "Sid" | CDR | 2 | 11d 05h 49m | 183 | |
| 2 | Chilton | Kevin Patrick "Chily" | PLT | 2 | 11d 05h 49m | 183 | |
| 3 | Apt | Jerome "Jay" | MSP | 3 | 11d 05h 49m | 183 | |
| 4 | Clifford | Michael Richard Uram "Rich" | MSP | 2 | 11d 05h 49m | 183 | |
| 5 | Godwin | Linda Maxine | MSP | 2 | 11d 05h 49m | 183 | |
| 6 | Jones | Thomas David | MSP | 1 | 11d 05h 49m | 183 |
|
![]() |
|
||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| © | ![]() |
Last update on March 23, 2009. ![]() |
|