TsPK / VVS-6 SelectionDate of selection: 23. August 1976 |
![]() |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
|---|---|---|---|---|---|---|
| 01 | Capt. | Leonid G. Ivanov | Pilot VVS | 26 | 24.10.1980 | 30 |
| 02 | Capt. | Leonid K. Kadenyuk | Pilot VVS | 26 | 22.08.1983 | 33 |
| 03 | Capt. | Nikolai T. Moskalenko | Pilot VVS | 27 | 30.06.1986 | 37 |
| 04 | Capt. | Sergei F. Protchenko | Pilot VVS | 29 | 28.04.1979 | 32 |
| 05 | Capt. | Yevgeni V. Saley | Pilot VVS | 26 | 01.10.1987 | 37 |
| 06 | Lt.1 | Anatoli Y. Soloviyov | Pilot VVS | 28 | 02.02.1999 | 51 |
| 07 | Capt. | Vladimir G. Titov | Pilot VVS | 29 | 21.08.1998 | 51 |
| 08 | Lt.1 | Vladimir V. Vasyutin | Pilot VVS | 24 | 25.02.1986 | 33 |
| 09 | Capt. | Aleksandr A. Volkov | Pilot VVS | 28 | 21.08.1998 | 50 |
| Cosmonaut training: | |
| 23.08.1976 | Ivanov, Kadenyuk, Moskalenko, Protchenko, Saley, Soloviyov, Titov, Vasyutin, Volkov (at first GKNII Testpilot course till 29.06.1977 and only at winter season TsPK cosmonaut basic training) |
| OKP examination: | |
| 30.01.1979 | Ivanov, Kadenyuk, Moskalenko, Protchenko, Saley, Soloviyov, Titov, Vasyutin, Volkov |
| © | ![]() |
Last update on April 27, 2018. ![]() |
![]() |