| No. | Name | Selection | Date | Age | Retirement | Age |
|---|---|---|---|---|---|---|
| 01 | Oleg V. Blinov | TsPK-16 | 08.10.2012 | 34 | ||
| 02 | Nikolai A. Chub | TsPK-16 | 08.10.2012 | 28 | ||
| 03 | Pyotr V. Dubrov | TsPK-16 | 08.10.2012 | 34 | ||
| 04 | Andrei V. Fedyayev | TsPK-16 | 08.10.2012 | 31 | ||
| 05 | Ignat N. Ignatov | TsPK-16 | 08.10.2012 | 30 | ||
| 06 | Anna Y. Kikina | TsPK-16 | 08.10.2012 | 28 | ||
| 07 | Sergei V. Korsakov | TsPK-16 | 08.10.2012 | 28 | ||
| 08 | Dmitri A. Petelin | TsPK-16 | 08.10.2012 | 28 |
| © | ![]() |
Last update on October 13, 2012. ![]() |
|