NASA-18 SelectionDate of selection: 26. July 2000 |
|
alternative photo |
|
alternative photo |
|
alternative photo |
No. | Rank | Name | Profession / Armed forces |
Age | Retirement | Age |
---|---|---|---|---|---|---|
01 | Lt. | Dominic A. Antonelli | Pilot USN | 32 | 10.07.2015 | 47 |
02 | --- | Michael R. Barratt | Physician | 41 | ||
03 | Capt. | Robert L. Behnken | Engineer USAF | 30 | 11.11.2022 | 52 |
04 | Maj. | Eric A. Boe | Pilot USAF | 35 | ||
05 | Lt.Cdr. | Stephen G. Bowen | Engineer USN | 36 | ||
06 | Maj. | B. Alvin Drew | Engineer USAF | 37 | ??.10.2013 | 50 |
07 | --- | Andrew J. Feustel | Geophysicist | 34 | 31.07.2023 | 57 |
08 | Lt.Col. | Kevin A. Ford | Pilot USAF | 40 | ??.01.2014 | 53 |
09 | Maj. | Ronald J. Garan | Pilot USAF | 38 | ??.12.2012 | 51 |
10 | Maj. | Michael T. Good | Engineer USAF | 37 | ??.04.2012 | 49 |
11 | Maj. | Douglas G. Hurley | Pilot USMC | 33 | 16.07.2021 | 54 |
12 | Maj. | Timothy L. Kopra | Engineer US Army | 37 | 28.06.2018 | 55 |
13 | --- | K. Megan McArthur | Oceanographer | 28 | ||
14 | --- | Karen L. Nyberg | Engineer | 30 | ??.10.2018 | 49 |
15 | --- | Nicole P. Stott | Aerospace Engineer | 37 | 31.05.2015 | 52 |
16 | Capt. | Terry W. Virts | Pilot USAF | 32 | 23.08.2016 | 48 |
17 | Lt.Cdr. | Barry E. Wilmore | Pilot USN | 37 |
Astronaut training: | |
28.08.2000 | Antonelli, Barratt, Behnken, Boe, Bowen, Drew, Feustel, Ford, Garan, Good, Hurley, Kopra, McArthur, Nyberg, Stott, Virts, Wilmore |
Examination: | |
??.08.2002 | Antonelli, Barratt, Behnken, Boe, Bowen, Drew, Feustel, Ford, Garan, Good, Hurley, Kopra, McArthur, Nyberg, Stott, Virts, Wilmore |
© |
Last update on July 29, 2023. |