NASA-17 SelectionDate of selection: 05. June 1998 |
Source: www.spacepatches.nl |
alternate photo |
| No. | Rank | Name | Profession / Armed forces |
Age | Retirement / Death |
Age |
|---|---|---|---|---|---|---|
| 01 | --- | Clayton C. Anderson | Aerospace Engineer | 39 | ||
| 02 | Maj. | Lee J. Archambault | Pilot USAF | 37 | ||
| 03 | --- | Tracy E. Caldwell ** | Chemist | 28 | ||
| 04 | --- | Gregory E. Chamitoff | Aerospace Engineer | 35 | ||
| 05 | Lt.Col. | Timothy J. Creamer | Physicist US-Army | 38 | ||
| 06 | Lt.Cdr. | Christopher J. Ferguson | Pilot USN | 36 | ||
| 07 | Cdr. | Michael J. Foreman | Engineer USN | 41 | ||
| 08 | --- | Michael E. Fossum | Physicist | 40 | ||
| 09 | Lt.Cdr. | Kenneth T. Ham | Pilot USN | 33 | ||
| 10 | --- | Patricia C. Hilliard * | Physician | 35 | 24.05.2001 (+) | 38 |
| 11 | --- | Gregory C. Johnson | Test Pilot | 43 | ||
| 12 | Maj. | Gregory H. Johnson | Pilot USAF | 36 | ||
| 13 | --- | Stanley G. Love | Astronomer | 32 | ||
| 14 | --- | Leland D. Melvin | Chemist | 34 | ||
| 15 | --- | Barbara R. Morgan | Teacher | 46 | ??.08.2008 | 56 |
| 16 | Lt. | William A. Oefelein | Pilot USN | 33 | 01.06.2007 | 42 |
| 17 | --- | John D. Olivas | Aerospace Engineer | 32 | ||
| 18 | --- | Nicholas J.M. Patrick | Engineer | 34 | ||
| 19 | Lt.Cdr. | Alan G. Poindexter | Pilot USN | 36 | ||
| 20 | --- | Garrett E. Reisman | Engineer | 30 | ||
| 21 | --- | Steven R. Swanson | Computer Engineer | 37 | ||
| 22 | Maj. | Douglas H. Wheelock | Engineer US-Army | 38 | ||
| 23 | Lt.Cdr. | Sunita L. Williams | Engineer USN | 32 | ||
| 24 | Lt.Cdr. | Neil W. Woodward | Physicist USN | 35 | ??.07.2008 | 45 |
| 25 | Maj. | George D. Zamka | Pilot USMC | 35 |
* after marriage
Hilliard Robertson
** after marriage
Caldwell-Dyson
| Astronaut-Training: | |
| 24.08.1998 | Anderson, Archambault, Caldwell, Chamitoff, Creamer, Ferguson, Foreman, Fossum, Ham, Hilliard, G.C. Johnson, G.H. Johnson, Love, Melvin, Morgan, Oefelein, Olivas, Patrick, Poindexter, Reisman, Swanson, Wheelock, Williams, Woodward, Zamka |
| Examination: | |
| ??.??.2000 | Anderson, Archambault, Caldwell, Chamitoff, Creamer, Ferguson, Foreman, Fossum, Ham, Hilliard, G.C. Johnson, G.H. Johnson, Love, Melvin, Morgan, Oefelein, Olivas, Patrick, Poindexter, Reisman, Swanson, Wheelock, Williams, Woodward, Zamka |
| © | ![]() |
Last update on February 07, 2010. ![]() |
|