NASA-16 Selection

Date of selection:     01. May 1996

NASA astronaut group 16 patch

hi res version (984 KB)

hi res version (537 KB)

alternative photo

alternative photo

alternate NASA astronaut group 16 patch

No. Rank Name Profession /
Armed forces
Age Retirement /
Death
Age
01 Cdr. David M. Brown Physician USN 40 01.02.2003 (+) 46
02 Lt.Cdr. Daniel C. Burbank Engineer USCG 34 29.06.2018 56
03 --- Yvonne D. Cagle Physician 37 ??.06.2008 49
04 --- Fernando Caldeiro Aerospace Engineer 37 03.10.2009 (+) 51
05 --- Charles J. Camarda Aerospace Engineer 43 ??.06.2006 54
06 Maj. Duane G. Carey Pilot USAF 39 ??.10.2004 47
07 Cdr. Laurel B. Clark Physician USN 35 01.02.2003 (+) 41
08 Capt. Edward M. Fincke Engineer USAF 29    
09 Lt.Col. Patrick G. Forrester Engineer US Army 39 ??.08.2011 54
10 Lt.Cdr. Stephen N. Frick Pilot USN 31 ??.10.2010 46
11 Lt.Cdr. John B. Herrington Engineer USN 37 09.09.2005 46
12 --- Joan E. Higginbotham Aerospace Engineer 31 30.11.2007 43
13 Maj. Charles O. Hobaugh Pilot USMC 34 23.09.2011 49
14 Capt. James M. Kelly Pilot USAF 31 ??.12.2010 46
15 Lt.Cdr. Mark E. Kelly Pilot USN 32 01.10.2011 47
16 Lt.Cdr. Scott J. Kelly Pilot USN 32 01.04.2016 52
17 Maj. Paul S. Lockhart Pilot USAF 40 ??.??.2005 48
18 Maj. Christopher J. Loria Pilot USMC 35 ??.??.2005 44
19 --- Sandra H. Magnus Electrical Engineer 31 21.10.2012 47
20 --- Michael J. Massimino Engineer 33 ??.03.2012 49
21 --- Richard A. Mastracchio Electrical Engineer 36 ??.07.2015 55
22 Lt.Cdr. William C. McCool Pilot USN 34 01.02.2003 (+) 41
23 Cdr. Lee M.E. Morin Physician USN 43 ??.??.2002 50
24 Lt.Cdr. Lisa M. Nowak Engineer USN 32 07.03.2007 43
25 --- Donald R. Pettit Chemical Engineer 41    
26 --- John L. Phillips Physicist 45 ??.08.2011 60
27 --- Mark L. Polansky Test Pilot 39 30.06.2012 56
28 --- Paul W. Richards Engineer 31 ??.02.2002 37
29 --- Piers J. Sellers Meteorologist 41 05.06.2011 56
30 Lt.Cdr. Heidemarie M. Stefanyshyn-Piper Engineer USN 33 ??.07.2009 46
31 --- Daniel M. Tani Engineer 35 ??.08.2012 51
32 Maj. Rex J. Walheim Engineer USAF 33 28.06.2018 55
33 --- Peggy A. Whitson Biochemist 36 15.06.2018 58
34 Lt.Col. Jeffrey N. Williams Engineer US Army 38 ??.07.2020 62
35 --- Stephanie D. Wilson Aerospace Engineer 29    


Astronaut training:
12.08.1996 Brown, Burbank, Cagle, Caldeiro, Camarda, Carey, Clark, Fincke, Forrester, Frick, Herrington, Higginbotham, Hobaugh, J. Kelly, M. Kelly, S. Kelly, Lockhart, Loria, Magnus, Massimino, Mastracchio, McCool, Morin, Nowak, Pettit, Phillips, Polansky, Richards, Sellers, Stefanyshyn-Piper, Tani, Walheim, Whitson, Williams, Wilson
 
Examination:
??.08.1998 Brown, Burbank, Cagle, Caldeiro, Camarda, Carey, Clark, Fincke, Forrester, Frick, Herrington, Higginbotham, Hobaugh, J. Kelly, M. Kelly, S. Kelly, Lockhart, Loria, Magnus, Massimino, Mastracchio, McCool, Morin, Nowak, Pettit, Phillips, Polansky, Richards, Sellers, Stefanyshyn-Piper, Tani, Walheim, Whitson, Williams, Wilson

©      

Last update on July 23, 2020.

SPACEFACTS patch