Date of selection: 27. May 1968
| No. | Name | Profession | Age | Retirement / Death | Age | 
|---|---|---|---|---|---|
| 01 | Vladimir G. Fartushny | Engineer | 30 | 03.06.1971 | 33 | 
| 02 | Konstantin P. Feoktistov | Engineer | 42 | 28.10.1987 | 61 | 
| 03 | Georgi M. Grechko | Engineer | 37 | 05.06.1986 | 55 | 
| 04 | Valeri N. Kubasov | Engineer | 33 | 03.11.1993 | 58 | 
| 05 | Oleg G. Makarov | Engineer | 35 | 04.04.1986 | 53 | 
| 06 | Viktor I. Patsayev | Engineer | 34 | 30.06.1971 (+) | 38 | 
| 07 | Nikolai N. Rukavishnikov | Engineer | 35 | 07.07.1987 | 54 | 
| 08 | Vitali I. Sevastiyanov | Engineer | 32 | 30.12.1993 | 58 | 
| 09 | Vladislav N. Volkov | Engineer | 32 | 30.06.1971 (+) | 35 | 
| 10 | Valeri A. Yazdovsky | Engineer | 37 | 01.07.1982 | 51 | 
| 11 | Aleksei S. Yeliseyev | Engineer | 33 | 19.12.1985 | 51 | 
 
| Cosmonaut training: | |
| 27.05.1968 | Fartushny, Patsayev, Yazdovsky | 
| (all the other members of this selection group were fully qualified as cosmonauts) | |
| 01.01.1977 | Feoktistov (new training course for a Soyuz T mission) | 
| OKP examination: | |
| 18.08.1969 | Fartushny, Patsayev, Yazdovsky | 
| © |  | Last update on April 27, 2018.  |  |