| Time in Space | ||||||||||||||||
| No. | Surname | Given names | First mission | Nation | Flights | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Flight 5 | Flight 6 | Flight 7 | d | h | m | Status |
| 1 | Tereshkova | Valentina Vladimirovna | 16.06.1963 | USSR | 1 | Vostok 6 | 2 | 22 | 50 | Ret. 30.04.1997 | ||||||
| 2 | Savitskaya | Svetlana Yevgeniyevna | 19.08.1982 | USSR | 2 | Soyuz T-7 | Soyuz T-12 | 19 | 17 | 6 | Ret. 27.10.1993 | |||||
| 3 | Ride | Sally Kristen | 18.06.1983 | USA | 2 | STS-7 | STS-41G | 14 | 7 | 47 | Ret. 15.08.1987 | |||||
| 4 | Resnik | Judith Arlene "J.R." | 30.08.1984 | USA | 1 | STS-41D | 6 | 0 | 56 | died 28.01.1986 | ||||||
| 5 | Sullivan | Kathryn Dwyer | 05.10.1984 | USA | 3 | STS-41G | STS-31 | STS-45 | 22 | 4 | 49 | Ret. ??.06.1993 | ||||
| 6 | Fisher | Anna Lee Tingle | 08.11.1984 | USA | 1 | STS-51A | 7 | 23 | 44 | Ret. ??.06.2006 | ||||||
| 7 | Seddon | Margaret Rhea | 12.04.1985 | USA | 3 | STS-51D | STS-40 | STS-58 | 30 | 2 | 21 | Ret. 23.02.1998 | ||||
| 8 | Lucid | Shannon Matilda Wells | 17.06.1985 | USA | 5 | STS-51G | STS-34 | STS-43 | STS-58 | STS-76 | 223 | 2 | 50 | Ret. ??.01.2012 | ||
| 9 | Dunbar | Bonnie Jeanne | 30.10.1985 | USA | 5 | STS-61A | STS-32 | STS-50 | STS-71 | STS-89 | 50 | 8 | 23 | Ret. 30.09.2005 | ||
| 10 | Cleave | Mary Louise | 27.11.1985 | USA | 2 | STS-61B | STS-30 | 10 | 22 | 0 | Ret. ??.05.1991 | |||||
| 11 | Baker | Ellen Louise Shulman | 18.10.1989 | USA | 3 | STS-34 | STS-50 | STS-71 | 28 | 14 | 31 | Ret. ??.01.2012 | ||||
| 12 | Thornton | Kathryn Ryan Cordell | 23.11.1989 | USA | 4 | STS-33 | STS-49 | STS-61 | STS-73 | 40 | 15 | 13 | Ret. 01.08.1996 | |||
| 13 | Ivins | Marsha Sue | 09.01.1990 | USA | 5 | STS-32 | STS-46 | STS-62 | STS-81 | STS-98 | 55 | 21 | 46 | Ret. 31.12.2010 | ||
| 14 | Godwin | Linda Maxine | 05.04.1991 | USA | 4 | STS-37 | STS-59 | STS-76 | STS-108 | 38 | 6 | 12 | Ret. ??.08.2010 | |||
| 15 | Sharman | Helen Patricia "Lenochka" | 18.05.1991 | United Kingdom | 1 | Soyuz TM-12 | 7 | 21 | 13 | Ret. ??.09.1998 | ||||||
| 16 | Hughes-Fulford | Millie Elizabeth | 05.06.1991 | USA | 1 | STS-40 | 9 | 2 | 14 | Ret. 14.06.1991 | ||||||
| 16 | Jernigan | Tamara Elizabeth "Tammy" | 05.06.1991 | USA | 5 | STS-40 | STS-52 | STS-67 | STS-80 | STS-96 | 63 | 1 | 24 | Ret. 21.09.2001 | ||
| 18 | Bondar | Roberta Lynn | 22.01.1992 | Canada | 1 | STS-42 | 8 | 1 | 14 | Ret. 30.01.1992 | ||||||
| 19 | Davis | Nancy Jan | 12.09.1992 | USA | 3 | STS-47 | STS-60 | STS-85 | 28 | 2 | 5 | Ret. 21.06.1999 | ||||
| 19 | Jemison | Mae Carol | 12.09.1992 | USA | 1 | STS-47 | 7 | 22 | 30 | Ret. 08.03.1993 | ||||||
| 21 | Helms | Susan Jane | 13.01.1993 | USA | 5 | STS-54 | STS-64 | STS-78 | STS-101 | STS-102 | 210 | 23 | 3 | Ret. 28.07.2002 | ||
| 22 | Ochoa | Ellen Lauri | 08.04.1993 | USA | 4 | STS-56 | STS-66 | STS-96 | STS-110 | 40 | 19 | 37 | Ret. ??.01.2003 | |||
| 23 | Currie-Gregg | Nancy Jane Sherlock | 21.06.1993 | USA | 4 | STS-57 | STS-70 | STS-88 | STS-109 | 41 | 15 | 32 | Ret. ??.??.2005 | |||
| 23 | Voss | Janice Elaine | 21.06.1993 | USA | 5 | STS-57 | STS-63 | STS-83 | STS-94 | STS-99 | 49 | 3 | 46 | died 07.02.2012 | ||
| 25 | Mukai | Chiaki | 08.07.1994 | Japan | 2 | STS-65 | STS-95 | 23 | 15 | 39 | Ret, 31.03.2015 | |||||
| 26 | Kondakova | Yelena Vladimirovna | 03.10.1994 | USSR | 2 | Soyuz TM-20 | STS-84 | 178 | 10 | 41 | Ret. 30.12.1999 | |||||
| 27 | Collins | Eileen Marie "MOM" | 03.02.1995 | USA | 4 | STS-63 | STS-84 | STS-93 | STS-114 | 36 | 8 | 9 | Ret. 01.05.2006 | |||
| 28 | Lawrence | Wendy Barrien | 02.03.1995 | USA | 4 | STS-67 | STS-86 | STS-91 | STS-114 | 51 | 3 | 54 | Ret. ??.06.2006 | |||
| 29 | Weber | Mary Ellen | 13.07.1995 | USA | 2 | STS-70 | STS-101 | 18 | 18 | 29 | Ret. ??.12.2002 | |||||
| 30 | Coleman | Catherine Grace "Cady" | 20.10.1995 | USA | 3 | STS-73 | STS-93 | Soyuz TMA-20 | 180 | 3 | 58 | active | ||||
| 31 | Haigneré | Claudie | 17.08.1996 | France | 2 | Soyuz TM-24 | Soyuz TM-33 | 25 | 14 | 22 | Ret. 18.06.2002 | |||||
| 32 | Still-Kilrain | Susan Leigh | 04.04.1997 | USA | 2 | STS-83 | STS-94 | 19 | 15 | 56 | Ret. ??.12.2002 | |||||
| 33 | Chawla | Kalpana | 19.11.1997 | USA | 2 | STS-87 | STS-107 | 31 | 14 | 54 | died 01.02.2003 | |||||
| 34 | Hire | Kathryn Patricia "Kay" | 17.04.1998 | USA | 2 | STS-90 | STS-130 | 29 | 15 | 56 | Ret. ??.03.2010 | |||||
| 35 | Kavandi | Janet Lynn | 02.06.1998 | USA | 3 | STS-91 | STS-99 | STS-104 | 33 | 20 | 7 | Ret. ??.??.2005 | ||||
| 36 | Payette | Julie | 27.05.1999 | Canada | 2 | STS-96 | STS-127 | 25 | 11 | 58 | Ret. ??.05.2013 | |||||
| 37 | Melroy | Pamela Ann | 11.10.2000 | USA | 3 | STS-92 | STS-112 | STS-120 | 38 | 20 | 3 | Ret. ??.07.2009 | ||||
| 38 | Whitson | Peggy Annette | 05.06.2002 | USA | 3 | STS-111 | Soyuz TMA-11 | Soyuz MS-03 | 376 | 17 | 21 | active | ||||
| 39 | Magnus | Sandra Hall | 07.10.2002 | USA | 3 | STS-112 | STS-126 | STS-135 | 157 | 8 | 43 | Ret. 21.10.2012 | ||||
| 40 | Clark | Laurel Blair Salton | 16.01.2003 | USA | 1 | STS-107 | 15 | 22 | 20 | died 01.02.2003 | ||||||
| 41 | Nowak | Lisa Marie Caputo | 04.07.2006 | USA | 1 | STS-121 | 12 | 18 | 36 | Ret. 07.03.2007 | ||||||
| 41 | Wilson | Stephanie Diana | 04.07.2006 | USA | 3 | STS-121 | STS-120 | STS-131 | 42 | 23 | 46 | active | ||||
| 43 | Stefanyshyn-Piper | Heidemarie Martha | 09.09.2006 | USA | 2 | STS-115 | STS-126 | 27 | 15 | 35 | Ret. ??.07.2009 | |||||
| 44 | Ansari | Anousheh | 18.09.2006 | USA | 1 | Soyuz TMA-9 | 10 | 21 | 5 | Ret. 29.09.2006 | ||||||
| 45 | Higginbotham | Joan Elizabeth Miller | 10.12.2006 | USA | 1 | STS-116 | 12 | 20 | 44 | Ret. 30.11.2007 | ||||||
| 45 | Williams | Sunita Lyn "Suni" | 10.12.2006 | USA | 2 | STS-116 | Soyuz TMA-05M | 321 | 17 | 15 | active | |||||
| 47 | Caldwell-Dyson | Tracy Ellen | 08.08.2007 | USA | 2 | STS-118 | Soyuz TMA-18 | 188 | 19 | 13 | active | |||||
| 47 | Morgan | Barbara Radding "Barby" | 08.08.2007 | USA | 1 | STS-118 | 12 | 17 | 55 | Ret. ??.08.2008 | ||||||
| 49 | Yi | Soyeon | 08.04.2008 | South Korea | 1 | Soyuz TMA-12 | 10 | 21 | 13 | Ret. 19.04.2008 | ||||||
| 50 | Nyberg | Karen Lujean | 31.05.2008 | USA | 2 | STS-124 | Soyuz TMA-09M | 180 | 0 | 30 | active | |||||
| 51 | McArthur | Katherine Megan | 11.05.2009 | USA | 1 | STS-125 | 12 | 21 | 37 | active | ||||||
| 52 | Stott | Nicole Marie Passonno | 29.08.2009 | USA | 2 | STS-128 | STS-133 | 103 | 5 | 48 | Ret. 31.05.2015 | |||||
| 53 | Metcalf-Lindenburger | Dorothy Marie "Dottie" | 05.04.2010 | USA | 1 | STS-131 | 15 | 2 | 47 | Ret. ??.04.2013 | ||||||
| 53 | Yamazaki | Naoko | 05.04.2010 | Japan | 1 | STS-131 | 15 | 2 | 47 | Ret. 31.08.2011 | ||||||
| 55 | Walker | Shannon Baker | 15.06.2010 | USA | 1 | Soyuz TMA-19 | 163 | 7 | 11 | active | ||||||
| 56 | Liu | Yang | 16.06.2012 | China | 1 | Shenzhou IX | 12 | 15 | 25 | active | ||||||
| 57 | Wang | Yaping | 11.06.2013 | China | 1 | Shenzhou X | 14 | 14 | 29 | active | ||||||
| 58 | Serova | Yelena Olegovna | 25.09.2014 | Russia | 1 | Soyuz TMA-14M | 167 | 5 | 42 | Ret. 23.09.2016 | ||||||
| 59 | Cristoforetti | Samantha | 23.11.2014 | Italy | 1 | Soyuz TMA-15M | 199 | 16 | 42 | active | ||||||
| 60 | Rubins | Kathleen Hallisey "Kate" | 07.07.2016 | USA | 1 | Soyuz MS | 115 | 2 | 21 | active | ||||||
Note: Sub-orbital flights, failed missions and ISS-49 / ISS-50
are not included in "Time in Space".
STS-107: Taken is the time from launch
until loss of contact.