![]()
AlghamdiAliSaudi Arabia![]() |
![]() |
![]()
| Birthdate: | |
| Birthplace: | |
| Marital status: | |
| Children: | |
| Selection date: | 12.02.2023 |
| Selection group: | Saudi Space Commission (SSC) |
| Position: | MSP |
| Status: | Ret. 31.05.2023 |
| No. | Mission | Position | Time | Duration |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| Total | ||||
| No. | Mission | Position |
| 1 | Ax-2 | MS |
|
Bachelor of Science in aeronautival sciences,
King Faisal Air Academy; Air Force Captain; fighter pilot; 2,285 hours of
flying. |
| © | ![]() |
Last update on May 31, 2023. ![]() |
![]() |