![]()
StumboughGene NoraUSA![]() |
![]() |
more photos |
![]()
| Birthdate: | 10.01.1937 |
| Birthplace: | Springfield, Illinois |
| Marital status: | married |
| Children: | two |
| Selection date: | 01.02.1960 |
| Position: | Pilot |
| Status: | Ret. 01.06.1963 |
| Day of death: | 21.05.2024 |
| Place of death: | Meridian, Idaho |
|
Belonged to the first female group, which was
not accepted from the
NASA; name after marriage Jessen; Flighing
instructor. Owned and operated a flight school in Idaho. |
| © | ![]() |
Last update on May 30, 2024. ![]() |
![]() |